<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ascent SEO Consultancy</title>
	<atom:link href="http://www.ascentseo.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ascentseo.co.nz</link>
	<description>Climbing the Search Engines</description>
	<lastBuildDate>Thu, 25 Aug 2011 09:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mike Burgess, Winnies Pizza Bar</title>
		<link>http://www.ascentseo.co.nz/testimonials/mike-burgess-winnies-pizza-bar/</link>
		<comments>http://www.ascentseo.co.nz/testimonials/mike-burgess-winnies-pizza-bar/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 18:24:48 +0000</pubDate>
		<dc:creator>Ascentseo</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ascentseo.co.nz/?p=126</guid>
		<description><![CDATA[We have seen a 30% increase in traffic and we rank in the top 5 in Google for most of our targeted keywords. Great service and well worth the investment. www.winnies.co.nz &#8220;Winnies&#8221; is sitting at position 4 in Google New Zealand, United Kingdom and the USA. We have recently performed SEO on Mike Burgess&#8217;s most [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>We have seen a 30% increase in traffic and we rank in the top 5 in Google for most of our targeted keywords. Great service and well worth the investment.</p>
<p><strong><a href="http://www.winnies.co.nz">www.winnies.co.nz</a></strong></p></blockquote>
<p>&#8220;Winnies&#8221; is sitting at position 4 in Google New Zealand, United Kingdom and the USA. We have recently performed SEO on Mike Burgess&#8217;s most recent establishments &#8220;The Ballarat Trading Co.&#8221; </p>
<p>This is a new site/domain name which is always a little harder to get ranking, but we have secured postion 8 for the above term also. So Mr Burgess has two of his business&#8217;s on page one for the term &#8220;Queenstown Bar&#8221; </p>
<p><img src="http://www.ascentseo.co.nz/sitemanager/wp-content/uploads/queentown_bar-1024x1024.jpg" alt="" title="Winnies Pizza BAr" width="500" height="500" class="aligncenter size-large wp-image-265" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentseo.co.nz/testimonials/mike-burgess-winnies-pizza-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbie Cornes, Performance Industry</title>
		<link>http://www.ascentseo.co.nz/testimonials/robbie-cornes-performance-industry/</link>
		<comments>http://www.ascentseo.co.nz/testimonials/robbie-cornes-performance-industry/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 08:11:59 +0000</pubDate>
		<dc:creator>Ascentseo</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ascentseo.co.nz/?p=117</guid>
		<description><![CDATA[We haven’t been long with AscentSEO but we do rank No.1 for our most targeted keyword in New Zealand, and in the top ten in Google.com. Looking forward to the next couple of months! www.performanceindustry.co.nz Below you will see performance Industry holding position 1 in Google.co.nz for there highly targeted keyword &#8220;car clothing&#8221;. This is [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>We haven’t been long with AscentSEO but we do rank No.1 for our most targeted keyword in New Zealand, and in the top ten in Google.com.  Looking forward to the next couple of months!  <em><a href="http://www.performanceindustry.co.nz" target="_blank">www.performanceindustry.co.nz</a></em> <strong> </strong></p></blockquote>
<p>Below you will see performance Industry holding position 1 in Google.co.nz for there highly targeted keyword &#8220;car clothing&#8221;. </p>
<p>This is a relatively competitive word in the USA, but Performance Industry have made it to the first page at position 10 respectively. With a little more work from our team we will see a steady rise in the Google for this phrase. </p>
<p><img src="http://www.ascentseo.co.nz/sitemanager/wp-content/uploads/car_clothing4-1024x1024.jpg" alt="" title="Performance Industry" width="500" height="500" class="aligncenter size-medium wp-image-257" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentseo.co.nz/testimonials/robbie-cornes-performance-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracey Van Herel, Three Bags Full</title>
		<link>http://www.ascentseo.co.nz/testimonials/tracey-van-herel-three-bags-full/</link>
		<comments>http://www.ascentseo.co.nz/testimonials/tracey-van-herel-three-bags-full/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 08:11:18 +0000</pubDate>
		<dc:creator>Ascentseo</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ascentseo.co.nz/?p=115</guid>
		<description><![CDATA[AscentSEO has done a great job in increasing our traffic from the northern hemisphere countries, which has resulted in an increase in sales. Scott is very easy yet professional to deal with and made the whole process effortless …… www.threebagsfull.co.nz Here we have Three bags full sitting at No.1 for one of there targeted phrases. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>AscentSEO has done a great job in increasing our traffic from the northern hemisphere countries, which has resulted in an increase in sales. Scott is very easy yet professional to deal with and made the whole process effortless ……</p>
<p><strong><a href="http://www.threebagsfull.co.nz">www.threebagsfull.co.nz</a></strong></p></blockquote>
<p>Here we have Three bags full sitting at No.1 for one of there targeted phrases. As well as holding this position in Google.co.nz, they also are position 1 in Google.com and position 3 in Google.co.uk</p>
<p><img src="http://www.ascentseo.co.nz/sitemanager/wp-content/uploads/Merino_kids_clothing-1024x1024.jpg" alt="" title="Three Bags Full" width="500" height="500" class="aligncenter size-large wp-image-267" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentseo.co.nz/testimonials/tracey-van-herel-three-bags-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many links should I have pointing to my site?</title>
		<link>http://www.ascentseo.co.nz/general/how-many-links-should-i-have-pointing-to-my-site/</link>
		<comments>http://www.ascentseo.co.nz/general/how-many-links-should-i-have-pointing-to-my-site/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:33:37 +0000</pubDate>
		<dc:creator>Ascentseo</dc:creator>
				<category><![CDATA[On-Page SEO?]]></category>

		<guid isPermaLink="false">http://www.ascentseo.co.nz/?p=95</guid>
		<description><![CDATA[The first answer to this in my view would be, &#8220;how many back links are pointing to your site presently, and over what period of time?&#8221; If you have only 100 back links pointing at your home page, and this has happened over the a 2 year period, then I would suggest taking it slow [...]]]></description>
			<content:encoded><![CDATA[<p>The first answer to this in my view would be, &#8220;how many back links are pointing to your site presently, and over what period of time?&#8221;</p>
<p>If you have only 100 back links pointing at your home page, and this has happened over the a 2 year period, then I would suggest taking it slow and maybe create 50 in the first month and 80 the next and so on. This will look natural to the search engines and will slowly build page rank, and your position in the search engines.</p>
<p>Steady as she goes is the concept to grasp here, and the results will come.</p>
<p>So in summary it all depends on the history of your site as to how aggressive you will when creating those all important back links to your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentseo.co.nz/general/how-many-links-should-i-have-pointing-to-my-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Effects of &#8220;on-page&#8221; Search Engine Optimization</title>
		<link>http://www.ascentseo.co.nz/general/does-on-page-seo-really-work/</link>
		<comments>http://www.ascentseo.co.nz/general/does-on-page-seo-really-work/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 07:12:30 +0000</pubDate>
		<dc:creator>Ascentseo</dc:creator>
				<category><![CDATA[On-Page SEO?]]></category>

		<guid isPermaLink="false">http://www.ascentseo.co.nz/?p=77</guid>
		<description><![CDATA[I have just finish on-page SEO for a client and the question was through the process &#8220;Does this stuff really work?&#8221; My reply was &#8220;Yes, getting our pages and site ready for the search engines is important so as the SERP&#8217;s can identify what each page is about&#8221;. The reason the question was asked was [...]]]></description>
			<content:encoded><![CDATA[<p>I have just finish on-page SEO for a client and the question was through the process &#8220;Does this stuff really work?&#8221; My reply was &#8220;Yes, getting our pages and site ready for the search engines is important so as the SERP&#8217;s can identify what each page is about&#8221;. The reason the question was asked was understandable.</p>
<p>When looking at the top ten results for the clients main keywords, I could see that some of the top ranking sites had no on-page SEO performed at all. These sites were also ranking higher than the sites with some On-page SEO.</p>
<p>Discussing this with the client of course the question above was asked. My reply was &#8221; these sites are ranking higher than the other sites with some on-page performed, because of the relevant quality links pointing back to the site.&#8221; But we know that performing SEO always starts at the site.</p>
<p>So the on page was completed, the site has been re-indexed and guess what? For one of the keywords where my clients site was at position 10 in Google, is now at position 5. Several other phrases have also seen around a %40 increase in ranking.</p>
<p>So performing On-page <a href="../../">SEO</a> is definitely worth doing and should always be done. Now it&#8217;s time to start the link building strategy and monitor results. So watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentseo.co.nz/general/does-on-page-seo-really-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

